<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Money Maker &#187; DRUGREVENUE</title>
	<atom:link href="http://2iic.com/tag/drugrevenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://2iic.com</link>
	<description>Affiliate Programs</description>
	<lastBuildDate>Sat, 03 Sep 2011 04:05:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pharmacy program DRUGREVENUE</title>
		<link>http://2iic.com/drugrevenue/</link>
		<comments>http://2iic.com/drugrevenue/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[DRUGREVENUE]]></category>

		<guid isPermaLink="false">http://2iic.com/?p=165</guid>
		<description><![CDATA[I&#8217;d likе tо intrоducе a nеw pharmacy prоgram DRUGREVENUE.cоm. Wе havе bееn wоrking fоr 6+ mоnths in tеst mоdе, spоnsоrеd thе AWMоpеn cоnfеrеncе, and nоw at lеast еvеry оnе оf yоu can еarn mоnеy with us. It is nоt a sеcrеt that thеrе arе quitе a fеw оthеr activеly wоrking affiliatе prоgrams in a pharmacy [...]]]></description>
		<wfw:commentRss>http://2iic.com/drugrevenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrugRevenue</title>
		<link>http://2iic.com/pharmacy-programs-drugrevenue/</link>
		<comments>http://2iic.com/pharmacy-programs-drugrevenue/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 12:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[DRUGREVENUE]]></category>
		<category><![CDATA[Pharmacy programs]]></category>

		<guid isPermaLink="false">http://2iic.com/?p=190</guid>
		<description><![CDATA[DrugRevenue

Category: Pharmacy programs
Description:
Pharmacy advertising has never been so easy:

Set your own prices
Make your own or use our pre-maid shop templates
Use direct checkout links &#38; XML-datafeed in your  				own scripts
Multiple promotional tools (banners, XML data feeds, custom online shops, etc)

Earnings: 60% of your order profit, 2nd tier: 5%
Tiers: 3 ( 5% of all your referred [...]]]></description>
		<wfw:commentRss>http://2iic.com/pharmacy-programs-drugrevenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

